IKEA MELLTORP / ADDE table and 4 chairs instructions

Full Product Name: IKEA MELLTORP / ADDE Table and 4 chairs, white/black, 49 1/4 "
Article Number: 791.614.86
Number of user manuals: 3

Manuals and Parts List

There are 3 assembly instruction manuals to fully build IKEA MELLTORP / ADDE table and 4 chairs. Scroll down to view all.

1. Instructions for IKEA Adde chair black

IKEA parts list for Adde chair black:
Assembly instructions for IKEA Adde chair black | Page 1 - IKEA MELLTORP / ADDE table and 4 chairs 791.614.86 Assembly instructions for IKEA Adde chair black | Page 2 - IKEA MELLTORP / ADDE table and 4 chairs 791.614.86
Assembly instructions for IKEA Adde chair black | Page 3 - IKEA MELLTORP / ADDE table and 4 chairs 791.614.86 Assembly instructions for IKEA Adde chair black | Page 4 - IKEA MELLTORP / ADDE table and 4 chairs 791.614.86
Assembly instructions for IKEA Adde chair black | Page 5 - IKEA MELLTORP / ADDE table and 4 chairs 791.614.86 Assembly instructions for IKEA Adde chair black | Page 6 - IKEA MELLTORP / ADDE table and 4 chairs 791.614.86
Assembly instructions for IKEA Adde chair black | Page 7 - IKEA MELLTORP / ADDE table and 4 chairs 791.614.86 Assembly instructions for IKEA Adde chair black | Page 8 - IKEA MELLTORP / ADDE table and 4 chairs 791.614.86
Assembly instructions for IKEA Adde chair black | Page 9 - IKEA MELLTORP / ADDE table and 4 chairs 791.614.86 Assembly instructions for IKEA Adde chair black | Page 10 - IKEA MELLTORP / ADDE table and 4 chairs 791.614.86
Assembly instructions for IKEA Adde chair black | Page 11 - IKEA MELLTORP / ADDE table and 4 chairs 791.614.86 Assembly instructions for IKEA Adde chair black | Page 12 - IKEA MELLTORP / ADDE table and 4 chairs 791.614.86

2. Instructions for IKEA Adde chair black

IKEA parts list for Adde chair black:
Assembly instructions for IKEA Adde chair black | Page 1 - IKEA MELLTORP / ADDE table and 4 chairs 791.614.86 Assembly instructions for IKEA Adde chair black | Page 2 - IKEA MELLTORP / ADDE table and 4 chairs 791.614.86
Assembly instructions for IKEA Adde chair black | Page 3 - IKEA MELLTORP / ADDE table and 4 chairs 791.614.86 Assembly instructions for IKEA Adde chair black | Page 4 - IKEA MELLTORP / ADDE table and 4 chairs 791.614.86
Assembly instructions for IKEA Adde chair black | Page 5 - IKEA MELLTORP / ADDE table and 4 chairs 791.614.86 Assembly instructions for IKEA Adde chair black | Page 6 - IKEA MELLTORP / ADDE table and 4 chairs 791.614.86
Assembly instructions for IKEA Adde chair black | Page 7 - IKEA MELLTORP / ADDE table and 4 chairs 791.614.86 Assembly instructions for IKEA Adde chair black | Page 8 - IKEA MELLTORP / ADDE table and 4 chairs 791.614.86
Assembly instructions for IKEA Adde chair black | Page 9 - IKEA MELLTORP / ADDE table and 4 chairs 791.614.86 Assembly instructions for IKEA Adde chair black | Page 10 - IKEA MELLTORP / ADDE table and 4 chairs 791.614.86
Assembly instructions for IKEA Adde chair black | Page 11 - IKEA MELLTORP / ADDE table and 4 chairs 791.614.86 Assembly instructions for IKEA Adde chair black | Page 12 - IKEA MELLTORP / ADDE table and 4 chairs 791.614.86

3. Instructions for IKEA Melltorp underframe white

Assembly instructions for IKEA Melltorp underframe white | Page 1 - IKEA MELLTORP / ADDE table and 4 chairs 791.614.86 Assembly instructions for IKEA Melltorp underframe white | Page 2 - IKEA MELLTORP / ADDE table and 4 chairs 791.614.86
Assembly instructions for IKEA Melltorp underframe white | Page 3 - IKEA MELLTORP / ADDE table and 4 chairs 791.614.86 Assembly instructions for IKEA Melltorp underframe white | Page 4 - IKEA MELLTORP / ADDE table and 4 chairs 791.614.86
Assembly instructions for IKEA Melltorp underframe white | Page 5 - IKEA MELLTORP / ADDE table and 4 chairs 791.614.86 Assembly instructions for IKEA Melltorp underframe white | Page 6 - IKEA MELLTORP / ADDE table and 4 chairs 791.614.86
Assembly instructions for IKEA Melltorp underframe white | Page 7 - IKEA MELLTORP / ADDE table and 4 chairs 791.614.86 Assembly instructions for IKEA Melltorp underframe white | Page 8 - IKEA MELLTORP / ADDE table and 4 chairs 791.614.86

IKEA MELLTORP / ADDE Product Details

IKEA MELLTORP / ADDE table and 4 chairs Model Image

MELLTORP / ADDE Table and 4 chairs, white/black, 49 1/4 "

Article number: 791.614.86

The melamine table top is moisture resistant, stain resistant and easy to keep clean.

The melamine surface is stain- and scratch-resistant, and easy to wipe clean – an ideal choice for families with children.

The table is very sturdy thanks to the metal frame.

Seats 4.

You can stack the chairs, so they take less space when you're not using them.

This table suits many people from the minimalist to the family demanding everyday strength and durability. Put it in the kitchen or in the dining room. The clean design coordinates well with many styles.

Measurements:
Length: 49 1/4 " (125 cm)
Width: 29 1/2 " (75 cm)
Height: 29 1/8 " (74 cm)

Need help?

Have a question about IKEA MELLTORP / ADDE or Need to request a missing manual?

Questions and Answers

Number of questions: 1
K
Kevin Thomas
Posted on Nov 19, 2022

I have a Melltorp table and Adde chairs, but the chairs are slightly different from what I see in this product description. The legs of my chairs are metal, but they are not as sturdy as the ones described here. Are there any differences between the older and newer versions of these products?
Kevin

A
Alice @ EasyRebuild
Answered on Nov 21, 2022

The differences between the older and newer versions of the MELLTORP table and ADDE chairs are likely due to product updates or modifications over time. The key differences you've noticed are:

1. Chair legs: The newer ADDE chairs likely have a more sturdy metal frame compared to the older version you have, which has metal legs but may not be as durable.

2. Overall sturdiness: The product description highlights the metal frame of the table providing good stability. If your table is an older model, the frame construction may not be as robust as the newer version.

Without seeing your specific products, it's difficult to provide more details. However, the core functionality and design should remain similar. The newer versions may have minor improvements in materials or construction to enhance durability and stability. As long as your table and chairs are still serving your needs, the differences are likely not significant